Hot News
Port East Building
14 Hertsmere Road
London E14 4AE
VAT: 898931056
INVOICE
Date: 16/09/2026
Invoice #: 54
Note To:
Billers Local LTD
181 Western Rd Billericay CM12 9DJ
| Item | VAT | Count | Quantity | Price per Unit | Amount |
|---|---|---|---|---|---|
| Mocktails | 20% | 12 | 3 | £18.99 | £56.97 |
| Cadbury Aus Black Forest | 20% | 15 | 2 | £42.90 | £85.80 |
| Cadbury Clinkers | 20% | 18 | 1 | £61.99 | £61.99 |
| Dr Pepper Giant Freeze | 20% | 27 | 5 | £9.99 | £49.95 |
| Nerds TB | 20% | 12 | 1 | £16.99 | £16.99 |
| Hawaiian punch | 20% | 4 | 1 | £16.99 | £16.99 |
| Van Houten Pickles | 0% | 12 | 1 | £11.99 | £11.99 |
| Sour Patch | 20% | 12 | 1 | £13.99 | £13.99 |
| Sour Patch Bag | 20% | 12 | 9 | £13.99 | £125.91 |
| Hot Tamales | 20% | 12 | 1 | £16.49 | £16.49 |
| Mike and Ike TB | 20% | 12 | 1 | £14.99 | £14.99 |
| Powerade | 20% | 24 | 2 | £25.99 | £51.98 |
| Gatorade 28 CT | 20% | 28 | 1 | £28.99 | £28.99 |
| American Drinks Can | 20% | 24 | 10 | £19.99 | £199.90 |
| Pineapple lumps 120g | 20% | 14 | 1 | £25.99 | £25.99 |
| Monster US | 20% | 24 | 3 | £47.99 | £143.97 |
| Arizona Ice Tea | 20% | 24 | 3 | £23.99 | £71.97 |
| Tropical Fantasy Drink | 20% | 24 | 2 | £23.99 | £47.98 |
| Cadbury Clinkers single | 20% | 0 | 3 | £3.44 | £10.32 |
Total products:51
Line count:19
Subtotal:£1053.16
Sales Tax:£208.23
Total:£1261.39
Make all checks payable to Hot News.
If you have any questions concerning this invoice, contact Name, Phone Number, Email
THANK YOU FOR YOUR BUSINESS!