Hot News
Port East Building
14 Hertsmere Road
London E14 4AE
VAT: 898931056
INVOICE
Date: 12/09/2026
Invoice #: 14
Note To:
Chequers Way Local LTD
1 Chequers Parade Palmers Green N13 6BX
| Item | VAT | Count | Quantity | Price per Unit | Amount |
|---|---|---|---|---|---|
| Allen’s Mountain Dew | 20% | 12 | 1 | £27.99 | £27.99 |
| HATA 200ml | 20% | 30 | 2 | £27.99 | £55.98 |
| Cadbury Clinkers | 20% | 15 | 1 | £61.99 | £61.99 |
| Pineapple lumps 120g | 20% | 14 | 1 | £25.99 | £25.99 |
| Dr Pepper Giant Freeze | 20% | 27 | 1 | £9.99 | £9.99 |
| Hawaiian punch 3.78 litre | 20% | 4 | 3 | £16.99 | £50.97 |
| Mocktails | 20% | 12 | 4 | £18.99 | £75.96 |
| Mexico Coke | 20% | 24 | 2 | £44.99 | £89.98 |
| Mexico Dr Pepper | 20% | 24 | 1 | £44.99 | £44.99 |
| American Drinks Can | 20% | 24 | 8 | £19.99 | £159.92 |
| Maruchan Bowl hot&spicy | 0% | 6 | 2 | £7.99 | £15.98 |
| Maruchan yokisoba orange | 0% | 8 | 1 | £10.40 | £10.40 |
| Mexico Dr Pepper | 20% | 24 | 2 | £44.99 | £89.98 |
Total products:29
Line count:13
Subtotal:£720.12
Sales Tax:£138.75
Total:£858.87
Make all checks payable to Hot News.
If you have any questions concerning this invoice, contact Name, Phone Number, Email
THANK YOU FOR YOUR BUSINESS!