Hot News
Port East Building
14 Hertsmere Road
London E14 4AE
VAT: 898931056
INVOICE
Date: 06/08/2026
Invoice #: 1
Note To:
Cellars
| Item | VAT | Count | Quantity | Price per Unit | Amount |
|---|---|---|---|---|---|
| Bundaberg bottle | 20% | 12 | 2 | £18.99 | £37.98 |
| American Drinks Can | 20% | 24 | 7 | £19.99 | £139.93 |
| Nerds TB | 20% | 12 | 1 | £16.99 | £16.99 |
| Mike and Ike | 20% | 12 | 2 | £14.99 | £29.98 |
| Mike and Ike Small | 20% | 24 | 1 | £7.99 | £7.99 |
| Dr Pepper Giant Freeze | 20% | 27 | 2 | £9.99 | £19.98 |
| Monster US | 20% | 24 | 2 | £47.99 | £95.98 |
| Cadbury Clinkers | 20% | 15 | 2 | £42.90 | £85.80 |
| Gatorade Thirst Quencher | 20% | 15 | 1 | £31.99 | £31.99 |
Total products:20
Line count:9
Subtotal:£466.62
Sales Tax:£93.32
Total:£559.94
Make all checks payable to Hot News.
If you have any questions concerning this invoice, contact Name, Phone Number, Email
THANK YOU FOR YOUR BUSINESS!