Hot News
Port East Building
14 Hertsmere Road
London E14 4AE
VAT: 898931056
INVOICE
Date: 12/07/2026
Invoice #: 52
Note To:
Billers Local LTD
181 Western Rd Billericay CM12 9DJ
| Item | VAT | Count | Quantity | Price per Unit | Amount |
|---|---|---|---|---|---|
| A & W Root Beer 24CT | 20% | 24 | 1 | £18.00 | £18.00 |
| Jalapaeno Poppers Cheese | 20% | 12 | 2 | £29.99 | £59.98 |
| Hawaiian punch 946 ml | 20% | 12 | 2 | £19.99 | £39.98 |
| Ice Pops | 20% | 27 | 5 | £9.99 | £49.95 |
| Sour Patch Bag | 20% | 12 | 2 | £13.99 | £27.98 |
| Monster US | 20% | 24 | 1 | £47.99 | £47.99 |
| Ice Pops | 20% | 27 | 2 | £9.99 | £19.98 |
| Sour Patch TB 12 CT | 20% | 12 | 2 | £13.99 | £27.98 |
| Sour Patch Bag | 20% | 12 | 3 | £13.99 | £41.97 |
Total products:20
Line count:9
Subtotal:£333.81
Sales Tax:£66.76
Total:£400.57
Make all checks payable to Hot News.
If you have any questions concerning this invoice, contact Name, Phone Number, Email
THANK YOU FOR YOUR BUSINESS!