Hot News
Port East Building
14 Hertsmere Road
London E14 4AE
VAT: 898931056
INVOICE
Date: 18/06/2026
Invoice #: 70
Note To:
West Woods Convenience Store LTD
28 High Street Standon SG11 1LA
| Item | VAT | Count | Quantity | Price per Unit | Amount |
|---|---|---|---|---|---|
| Cadbury Clinkers | 20% | 18 | 3 | £60.48 | £181.44 |
| Whitaker 250g | 20% | 12 | 3 | £53.88 | £161.64 |
| American Drinks Can | 20% | 24 | 1 | £19.99 | £19.99 |
| Trident Gum 12 CT | 20% | 12 | 12 | £11.99 | £143.88 |
| Whitaker 250g | 20% | 12 | 2 | £53.88 | £107.76 |
| HATA 200ml | 20% | 30 | 3 | £27.99 | £83.97 |
| American Drinks Can | 20% | 24 | 5 | £19.99 | £99.95 |
| Ice Pops | 20% | 27 | 5 | £8.99 | £44.95 |
| Taki | 0% | 20 | 4 | £33.99 | £135.96 |
| Ice Pops | 20% | 27 | 11 | £8.99 | £98.89 |
| Whitaker 250g | 20% | 12 | 2 | £53.88 | £107.76 |
| Whittakers Artisan | 20% | 20 | 1 | £76.00 | £76.00 |
| HATA 200ml | 20% | 30 | 6 | £27.99 | £167.94 |
| Mexico Coke | 20% | 24 | 3 | £44.99 | £134.97 |
| Mexico Dr Pepper | 20% | 24 | 3 | £44.99 | £134.97 |
| Jalapeno Poppers | 20% | 12 | 4 | £29.99 | £119.96 |
| Whitakers Peanut Slab | 20% | 72 | 1 | £65.52 | £65.52 |
| Whitakers Creamy Milk Slab | 20% | 50 | 1 | £53.00 | £53.00 |
| Kit Kat Brazil | 20% | 24 | 8 | £20.99 | £167.92 |
Total products:78
Line count:19
Subtotal:£2106.47
Sales Tax:£394.10
Total:£2500.57
Make all checks payable to Hot News.
If you have any questions concerning this invoice, contact Name, Phone Number, Email
THANK YOU FOR YOUR BUSINESS!