Hot News
Port East Building
14 Hertsmere Road
London E14 4AE
VAT: 898931056
INVOICE
Date: 07/04/2025
Invoice #: 1
Note To:
Southern Synergy LTD
| Item | VAT | Count | Quantity | Price per Unit | Amount |
|---|---|---|---|---|---|
| Mars Pods Pouch 160g | 20% | 15 | 8 | £43.35 | £346.80 |
| Snickers Pods Pouch 160g | 20% | 15 | 7 | £43.35 | £303.45 |
| Twix Pods Pouch 160g | 20% | 15 | 4 | £43.35 | £173.40 |
| Choqito Bar 170g | 20% | 12 | 1 | £33.00 | £33.00 |
| Kit Kat Neopolitan Bar 42g | 20% | 48 | 1 | £50.40 | £50.40 |
| Kit Kat Neopolitan 160g | 20% | 12 | 1 | £42.00 | £42.00 |
| Milkybar Biscoff 44g | 20% | 36 | 1 | £39.60 | £39.60 |
| Milkybar Cookie KS 80g | 20% | 24 | 1 | £28.80 | £28.80 |
| Cadbury Dairy Milk Peppermint Bites 142g | 20% | 12 | 1 | £31.50 | £31.50 |
| Cadbury Dairy Milk Strawberry Bites 142g | 20% | 12 | 1 | £31.50 | £31.50 |
| Cadbury Dairy Milk Breakaway 180g | 20% | 13 | 3 | £33.28 | £99.84 |
| Cadbury Dairy Milk Mini Eggs 170g | 20% | 16 | 3 | £40.96 | £122.88 |
| Nestle Golden Rough 20g | 20% | 48 | 8 | £24.00 | £192.00 |
| Oreo Double Stuff NY Cheesecake 131g | 20% | 20 | 1 | £19.40 | £19.40 |
| Cadbury Picnic 46g | 20% | 25 | 1 | £20.00 | £20.00 |
| Cadbury Freddo Biscuit 167g | 0% | 10 | 1 | £16.50 | £16.50 |
Total products:43
Line count:16
Subtotal:£1551.07
Sales Tax:£306.91
Total:£1857.98
Make all checks payable to Hot News.
If you have any questions concerning this invoice, contact Name, Phone Number, Email
THANK YOU FOR YOUR BUSINESS!