Hot News
Port East Building
14 Hertsmere Road
London E14 4AE
VAT: 898931056
INVOICE
Date: 08/08/2024
Invoice #: 9
Note To:
Nisa Local
1-2 Marlborough Parade, Beverley Road, Maidstone, Kent, ME16 9JN
| Item | VAT | Count | Quantity | Price per Unit | Amount |
|---|---|---|---|---|---|
| Mountain Dew | 20% | 24 | 7 | £19.99 | £139.93 |
| Skittles Drink | 20% | 12 | 2 | £21.99 | £43.98 |
| Ice Pops | 20% | 27 | 6 | £8.99 | £53.94 |
| Cheetos Large | 0% | 10 | 6 | £31.00 | £186.00 |
| Takis Fuego 280g | 0% | 12 | 2 | £35.99 | £71.98 |
| Takis Fuego 90g | 0% | 18 | 1 | £27.00 | £27.00 |
| Takis Intense 80g | 0% | 18 | 1 | £27.00 | £27.00 |
| Takis Exploration 80g | 0% | 18 | 1 | £27.00 | £27.00 |
| Takis Ranch 92g | 0% | 20 | 1 | £38.00 | £38.00 |
Total products:27
Line count:9
Subtotal:£614.83
Sales Tax:£47.57
Total:£662.40
Make all checks payable to Hot News.
If you have any questions concerning this invoice, contact Name, Phone Number, Email
THANK YOU FOR YOUR BUSINESS!