Hot News
Port East Building
14 Hertsmere Road
London E14 4AE
VAT: 898931056
INVOICE
Date: 13/07/2024
Invoice #: 8
Note To:
Nisa Local
1-2 Marlborough Parade, Beverley Road, Maidstone, Kent, ME16 9JN
| Item | VAT | Count | Quantity | Price per Unit | Amount |
|---|---|---|---|---|---|
| Mountain Dew | 20% | 24 | 3 | £19.99 | £59.97 |
| Dr Pepper Can | 20% | 24 | 1 | £19.99 | £19.99 |
| Extra Gum | 20% | 12 | 2 | £12.99 | £25.98 |
| Takis Fuego | 0% | 18 | 1 | £27.00 | £27.00 |
| Takis Nacho | 0% | 18 | 1 | £27.00 | £27.00 |
| Cheetos Large | 0% | 10 | 2 | £31.00 | £62.00 |
| Combo | 0% | 12 | 6 | £30.99 | £185.94 |
| Reeces Coffee | 0% | 12 | 2 | £25.49 | £50.98 |
| Jolly Rancher | 0% | 12 | 4 | £31.99 | £127.96 |
Total products:22
Line count:9
Subtotal:£586.82
Sales Tax:£21.19
Total:£608.01
Make all checks payable to Hot News.
If you have any questions concerning this invoice, contact Name, Phone Number, Email
THANK YOU FOR YOUR BUSINESS!