Hot News
Port East Building
14 Hertsmere Road
London E14 4AE
VAT: 898931056
INVOICE
Date: 19/09/2025
Invoice #: 11
Note To:
Chequers Way Local LTD
1 Chequers Parade, Palmers Green, N13 6BX
| Item | VAT | Count | Quantity | Price per Unit | Amount |
|---|---|---|---|---|---|
| Noomz | 20% | 12 | 3 | £23.00 | £69.00 |
| Arizona Ice Tea | 20% | 24 | 2 | £23.99 | £47.98 |
| Tropical Fantasy Drink | 20% | 24 | 2 | £23.99 | £47.98 |
| Powerade Sour | 20% | 24 | 3 | £25.99 | £77.97 |
| Extra Gum | 20% | 12 | 3 | £12.99 | £38.97 |
| Monster US | 20% | 24 | 3 | £47.99 | £143.97 |
| Hot Tamales 99g | 20% | 12 | 1 | £10.99 | £10.99 |
Total products:17
Line count:7
Subtotal:£436.86
Sales Tax:£87.37
Total:£524.23
Make all checks payable to Hot News.
If you have any questions concerning this invoice, contact Name, Phone Number, Email
THANK YOU FOR YOUR BUSINESS!