Hot News
Port East Building
14 Hertsmere Road
London E14 4AE
VAT: 898931056
INVOICE
Date: 15/05/2025
Invoice #: 10
Note To:
Chequers Way Local LTD
1 Chequers Parade, Palmers Green, N13 6BX
| Item | VAT | Count | Quantity | Price per Unit | Amount |
|---|---|---|---|---|---|
| Snickers Ice Coffee | 0% | 12 | 3 | £31.99 | £95.97 |
| Mochi | 0% | 12 | 2 | £26.99 | £53.98 |
| Noomz | 20% | 12 | 2 | £23.00 | £46.00 |
| Tropical Fantasy Drink | 20% | 24 | 1 | £23.99 | £23.99 |
| Mountain Dew | 20% | 24 | 1 | £19.99 | £19.99 |
| Taki Cobra | 0% | 20 | 1 | £33.99 | £33.99 |
| Taki Lemon Lime | 0% | 20 | 1 | £33.99 | £33.99 |
| Takis | 0% | 12 | 1 | £29.99 | £29.99 |
Total products:12
Line count:8
Subtotal:£337.90
Sales Tax:£18.00
Total:£355.90
Make all checks payable to Hot News.
If you have any questions concerning this invoice, contact Name, Phone Number, Email
THANK YOU FOR YOUR BUSINESS!