Hot News
Port East Building
14 Hertsmere Road
London E14 4AE
VAT: 898931056
INVOICE
Date: 21/07/2024
Invoice #: 49
Note To:
Chequers Way Local LTD
1 Chequers Parade, Palmers Green, N13 6BX
| Item | VAT | Count | Quantity | Price per Unit | Amount |
|---|---|---|---|---|---|
| Ice Pops | 20% | 27 | 10 | £8.99 | £89.90 |
| Tropical Fantasy Drink | 20% | 24 | 6 | £23.99 | £143.94 |
| Nerds TB | 20% | 12 | 1 | £16.99 | £16.99 |
| Dr Pepper Can | 20% | 24 | 1 | £19.99 | £19.99 |
| Mountain Dew | 20% | 24 | 3 | £19.99 | £59.97 |
| Jolly Rancher | 0% | 12 | 3 | £31.99 | £95.97 |
| Cheetos | 0% | 10 | 4 | £31.00 | £124.00 |
| Reeces Coffee | 0% | 12 | 2 | £25.49 | £50.98 |
Total products:30
Line count:8
Subtotal:£601.74
Sales Tax:£66.16
Total:£667.90
Make all checks payable to Hot News.
If you have any questions concerning this invoice, contact Name, Phone Number, Email
THANK YOU FOR YOUR BUSINESS!