Hot News
Port East Building
14 Hertsmere Road
London E14 4AE
VAT: 898931056
INVOICE
Date: 31/08/2024
Invoice #: 28
Note To:
Billers Local LTD
181 Western Rd, Billericay, CM12 9DJ
| Item | VAT | Count | Quantity | Price per Unit | Amount |
|---|---|---|---|---|---|
| Arizona Ice Tea New Energy | 20% | 12 | 3 | £14.99 | £44.97 |
| Mountain Dew | 20% | 24 | 2 | £19.99 | £39.98 |
| Jolly Rancher Lollipop | 20% | 100 | 1 | £17.99 | £17.99 |
| Roll Up | 20% | 12 | 1 | £26.00 | £26.00 |
| Milk Duds 12 CT | 20% | 12 | 1 | £16.99 | £16.99 |
| Sour Patch Bag | 20% | 12 | 1 | £14.99 | £14.99 |
| Sour Patch TB 12 CT | 20% | 12 | 4 | £13.99 | £55.96 |
| Mike and Ike TB | 20% | 12 | 3 | £14.99 | £44.97 |
| Reeces Pieces | 20% | 12 | 1 | £16.99 | £16.99 |
| QNT 12 CT | 0% | 12 | 3 | £23.00 | £69.00 |
| Huel | 0% | 8 | 4 | £20.75 | £83.00 |
| NOCCO | 20% | 12 | 1 | £16.99 | £16.99 |
| Gatorade 24 CT | 20% | 24 | 1 | £28.99 | £28.99 |
| Mountain Dew | 20% | 24 | 1 | £19.99 | £19.99 |
Total products:27
Line count:14
Subtotal:£496.81
Sales Tax:£68.96
Total:£565.77
Make all checks payable to Hot News.
If you have any questions concerning this invoice, contact Name, Phone Number, Email
THANK YOU FOR YOUR BUSINESS!