Hot News
Port East Building
14 Hertsmere Road
London E14 4AE
VAT: 898931056
INVOICE
Date: 04/08/2024
Invoice #: 26
Note To:
Billers Local LTD
181 Western Rd, Billericay, CM12 9DJ
| Item | VAT | Count | Quantity | Price per Unit | Amount |
|---|---|---|---|---|---|
| Arizona Ice Tea | 20% | 24 | 2 | £23.99 | £47.98 |
| Welches Ice Pop | 20% | 27 | 25 | £8.99 | £224.75 |
| Tropical Fantasy Drink | 20% | 24 | 6 | £23.99 | £143.94 |
| Buffallo Cheese | 20% | 12 | 1 | £29.99 | £29.99 |
| Jalapeno Poppers | 20% | 12 | 1 | £29.99 | £29.99 |
| NOCCO | 20% | 12 | 2 | £16.99 | £33.98 |
| Huel | 0% | 8 | 10 | £20.75 | £207.50 |
| Huel Black | 0% | 8 | 2 | £22.99 | £45.98 |
| Grenade | 0% | 1 | 4 | £4.19 | £16.76 |
| Takis Fuego | 0% | 18 | 1 | £27.00 | £27.00 |
| Takis Nacho | 0% | 18 | 1 | £27.00 | £27.00 |
| Reeces Coffee | 0% | 12 | 2 | £25.49 | £50.98 |
| QNT | 0% | 12 | 3 | £23.00 | £69.00 |
| Lenny and Larry Cookies | 0% | 12 | 3 | £17.99 | £53.97 |
Total products:63
Line count:14
Subtotal:£1008.82
Sales Tax:£102.13
Total:£1110.95
Make all checks payable to Hot News.
If you have any questions concerning this invoice, contact Name, Phone Number, Email
THANK YOU FOR YOUR BUSINESS!