Hot News
Port East Building
14 Hertsmere Road
London E14 4AE
VAT: 898931056
INVOICE
Date: 15/11/2025
Invoice #: 44
Note To:
Billers Local LTD
181 Western Rd, Billericay, CM12 9DJ
| Item | VAT | Count | Quantity | Price per Unit | Amount |
|---|---|---|---|---|---|
| Nerds Rope | 20% | 24 | 2 | £17.99 | £35.98 |
| Cadbury Old Gold | 20% | 15 | 6 | £42.90 | £257.40 |
| Cadbury Clinkers | 20% | 15 | 1 | £42.90 | £42.90 |
| Jalapeno Poppers | 20% | 12 | 1 | £29.99 | £29.99 |
| Air Heads Drink | 20% | 12 | 4 | £13.99 | £55.96 |
| Monster Vanila | 0% | 12 | 1 | £27.00 | £27.00 |
| Cadbury Breakaway | 20% | 13 | 1 | £37.18 | £37.18 |
| Monster Irish Cream | 0% | 12 | 1 | £27.00 | £27.00 |
Total products:17
Line count:8
Subtotal:£513.41
Sales Tax:£91.88
Total:£605.29
Make all checks payable to Hot News.
If you have any questions concerning this invoice, contact Name, Phone Number, Email
THANK YOU FOR YOUR BUSINESS!